WBPDCL Various Recruitment 2025: The West Bengal Power Development Corporation (WBPDCL)Various Posts Recruitment 2025. The number of Vacant post for Associates, Supervisor and More Posts is 114. Candidates with Graduate, Diploma, ITI, PG Diploma etc. Can Apply Online. The online application opens on 05-05-2025, and closes on 26-05-2025. The candidate shall apply for Online through WBPDCL website, wbpdcl.co.in
This notification The West Bengal Power Development Corporation (WBPDCL)Various Posts Recruitment 2025 for vacancy is purely on Contract basis as per the requirement of the (WBPDCL). Engagement shall be made only from the superannuated employees. This is an official released notification. The details regarding the recruitment process, eligibility and application procedure, refer to the official notification.
Those candidates who are interested in the vacancy can read the detailed and complete notification and apply through Online within 26.05.2025. Eligible candidates can download it from the link below.
Important Dates WBPDCL Various Recruitment 2025:
- Starting Date for Apply Online : 05.05.2025 (12:00 hrs.)
- Last Date for Apply Online : 26.05.2025 (12:00 hrs.)
Name of the posts WBPDCL Various Recruitment 2025: Associate, Supervisor and other Vacancy 2025
Vacancy WBPDCL Various Recruitment 2025: 114 Posts
Vacancy Details with Consolidated Remuneration
01Sl. No. | Position | Vacancy | Conditional Remuneration |
1. | Agent under TEWB | 01 | Rs. 94,000/ |
2. | Jr. Consultant (IR) under BNBW | 01 | Rs. 75,000/- |
3. | Jr. Consultant (Welfare) under GBWB | 01 | Rs. 75000/- |
4. | Jr. Consultant (HR) under PPJH | 01 | Rs. 75000/- |
5. | Dy. Consultant (Geologist | 01 | Rs. 75000/- |
6. | Safety Officer under DPDH | 01 | Rs. 63000/- |
7. | Blasting-In-Charge under DPDH | 01 | Rs. 63000/- |
8. | Assistant Mines Superintendent under DPDH | 01 | Rs. 63000/- |
9. | Supervising Officer (Welfare) under DPDH | 01 | Rs. 63000/- |
10. | Health Officer under DPDH | 01 | Rs. 63000/- |
11. | Superintendent (E&M) under DPDH | 01 | Rs. 63000/- |
12. | Electrical Supervisor under DPDH | 01 | Rs. 40000/- |
13. | Magazine-In-Charge under PPJH | 01 | Rs. 40000/- |
14 | Magazine-In-Charge under BNBW | 01 | Rs. 40000/- |
15. | Magazine-In-Charge under GBWB | 01 | Rs. 40000/- |
16. | Magazine-In-Charge under TEWB | 01 | Rs. 40000/- |
17. | Supervisor (Coal Sampling) under PPJH | 01 | Rs. 40000/- |
18. | Supervisor (Coal Sampling) under Dumka Siding | 01 | Rs. 40000/- |
19. | Supervisor (Coal Sampling) under Pakur Siding | 01 | Rs. 40000/- |
20. | Supervisor (Coal Sampling) under Kurwa Siding | 01 | Rs. 40000/- |
21. | Supervisor (Coal Sampling) under TEWB | 01 | Rs. 40000/- |
22. | Supervisor (Coal Sampling) under Bhanora Siding | 01 | Rs. 40000/- |
23. | Supervisor (Coal Sampling) under GBWB | 01 | Rs. 40000/- |
24. | Supervisor (Coal Sampling) under Hazaratpur Siding | 01 | Rs. 40000/- |
25. | Supervisor (Coal Sampling) under BNBW | 01 | Rs. 40000/- |
26. | Supervisor (Coal Sampling) under Bankura Siding | 01 | rs. 40000/- |
27. | Senior Executive (Security) under SgTPP | 01 | Rs. 40000/- |
28. | Senior Executive (Security) under BTPS | 01 | Rs. 40000/- |
29. | Senior Executive (Security) under STPS | 01 | Rs. 40000/- |
30. | Senior Executive (Security) under BkTPP | 01 | Rs. 40000/- |
31. | Special Officer (Land) under SgTPP | 01 | Rs. 40000/- |
32. | Special Officer (Land) under STPS | 01 | Rs. 40000/- |
33. | Special Officer (Land) under BTPS | 01 | Rs. 40000/- |
34. | Special Officer (Land) under BkTPP | 01 | Rs. 40000/- |
35. | Special Officer (Land) under KTPS | 01 | Rs. 40000/- |
36. | Associate (Coal Mill Commissioning) under SgTPP | 01 | Rs. 40000/- |
37. | Associate (Axial Fan Commissioning) under Sg TPP | 01 | Rs. 40000/- |
38. | Associate (Air Pre Heater Commissioning) under Sg TPP | 01 | Rs. 40000/- |
39. | Associate (Boiler Pressure Part Commissioning) under Sg TPP | 01 | Rs. 40000/- |
40. | Associate (Main Turbine Commissioning) under Sg TPP | 01 | Rs. 40000/- |
41. | Associate (Industrial Pumps Commissioning under Sg TPP | 01 | Rs. 40000/- |
42. | Associate (Heavy duty Compressors Commissioning) under SgTPP | 01 | Rs. 40000/- |
43. | Associate (Industrial Heaters/Heat Exchangers Commissioning) under SgTPP | 01 | Rs. 40000/- |
44. | Associate (HP Valves Commissioning) under SgTPP | 01 | Rs. 40000/- |
45. | Associate (LP Valves Commissioning) under SgTPP | 01 | Rs. 40000/- |
46. | Associate (Cooling Tower Commissioning) under SgTPP | 01 | Rs. 40000/- |
47. | Associate (Water System Commissioning) under SgTPP | 01 | Rs. 40000/- |
48. | Associate (Wet Ash Handling System Commissioning) under SgTPP | 01 | Rs. 40000/- |
49. | Associate (Wet Ash Handling System Commissioning) under SgTPP | 01 | Rs. 40000/- |
50. | Associate (ESP Commissioning) under SgTPP | 01 | Rs. 40000/- |
51. | Associate (Switchyard Commissioning) under SgTPP | 01 | Rs. 40000/- |
52. | Associate (HT Breakers & HT Switchgear Commissioning) under SgTPP | 01 | Rs. 40000/- |
53. | Associate (LT Breakers & LT Switchgear Commissioning) under SgTPP | 01 | Rs. 40000/- |
54. | Associate (HT Motor Commissioning) under SgTPP | 01 | Rs. 40000/- |
55. | Associate (LT Motor Commissioning) under SgTPP | 01 | Rs. 40000/- |
56. | Associate (HT Transformer Commissioning) under SgTP | 01 | Rs. 40000/- |
57. | Associate (EOT Cranes Commissioning) under SgTPP | 01 | Rs. 40000/- |
58. | Associate (Electrical Actuators Commissioning) under SgTPP | 01 | Rs. 40000/- |
59. | Associate (Electrical Testing for Commissioning) under SgTPP | 01 | Rs. 40000/- |
60. | Associate (Condensate Polishing Unit (CPU) Commissioning) under SgTP | 01 | Rs. 40000/- |
61. | Associate (Pneumatic Actuators Commissioning) under SgTPP | 01 | Rs. 40000/- |
62. | Associate (Process Transmitters & Instruments Commissioning) under SgTPP | 01 | Rs. 40000/- |
63. | Associate (DCS Commissioning) under SgTPP | 01 | Rs. 40000/- |
64. | Associate (PLC Commissioning) under SgTPP | 01 | Rs. 40000/- |
65. | Associate (660 MW SWAS Commissioning) under Chemical Lab SgTPP | 01 | Rs. 40000/- |
66. | Associate (660 MW CPU Commissioning) under Chemical Lab SgTPP | 01 | rs. 40000/- |
67. | Associate (Commissioning & Oprn. of Cooling water Chemical treatment & Chlorine/ ClO2 Plant) under Chemical Lab SgTPP | 01 | Rs. 40000/- |
68. | Associate (Commissioning / monitoring of Primary water, Boiler water chemistry , Chemical dozing , Combustion monitoring) under Chemical Lab SgTP | 01 | Rs. 40000/- |
69. | Supervisor (Workshop) under SgTPP | 01 | Rs. 40000/- |
70 | Associate (Electrical Maintenance-IPH) under SgTPP | 01 | Rs. 40000/- |
71. | Associate (Electrical Maintenance-OPH) under SgTPP | 01 | Rs. 40000/- |
72. | Associate (Coal Mill Maintenance) under SgTPP | 01 | Rs. 40000/- |
73. | Associate (Boiler Pressure Part Commissioning) under SgTPP | 01 | Rs. 40000/- |
74. | Associate (Boiler Non-Pressure Part Commissioning) under SgTPP | 01 | Rs. 40000/- |
75. | Associate (Instrumentation System) under SgTP | 01 | Rs. 40000/- |
76. | Associate (Plant Water System) under SgTPP | 01 | Rs. 40000/- |
77. | Associate (Chemical Laboratory) under Chemical Lab SgTPP | 01 | Rs. 40000/- |
78. | Supervisor (Workshop) under BkTPP | 01 | Rs. 40000/- |
79. | Instructor (Power Plant Simulator) under BkTPP | 01 | Rs. 40000/- |
80. | Associate (Electrical Maintenance-IPH) under BkTPP | 01 | Rs. 40000/- |
81. | Associate (Electrical Maintenance-OPH) under BkTPP | 01 | Rs. 40000/- |
82. | Associate (Coal Mill Maintenance) under BkTPP | 01 | Rs. 40000/- |
83. | Associate (Boiler Pressure Part Commissioning) under BkTPP | 01 | Rs. 40000/- |
84. | Associate (Boiler Non-Pressure Part Commissioning) under BkTPP | 01 | Rs. 40000/- |
85. | Associate (Instrumentation System) under BkTPP | 01 | Rs. 40000/- |
86. | Associate (Plant Water System) under BkTPP | 01 | Rs. 40000/- |
87. | Associate (Chemical Laboratory) under Chemical Lab BkTPP | 01 | Rs. 40000/- |
88. | Associate (Electrical Maintenance-IPH) under KTPS | 01 | Rs. 40000/- |
89. | Associate (Electrical Maintenance-OPH) under KTPS | 01 | Rs. 40000/- |
90. | Associate (Coal Mill Maintenance) under KTPS | 01 | Rs. 40000/- |
91. | Associate (Boiler Pressure Part Commissioning) under KTPS | 01 | Rs. 40000/- |
92. | Associate (Boiler Non-Pressure Part Commissioning) under KTPS | 01 | Rs. 40000/- |
93. | Associate (Instrumentation System) under KTPS | 01 | Rs. 40000/- |
94. | Associate (Plant Water System) under KTPS | 01 | Rs. 40000/- |
95. | Associate (Chemical Laboratory) under Chemical Lab KTPS | 01 | Rs. 40000/- |
96. | Associate (Electrical Maintenance-IPH) under STPS | 01 | Rs. 40000/- |
97. | Associate (Electrical Maintenance-OPH) under STPS | 01 | Rs. 40000/- |
98. | Associate (Coal Mill Maintenance) under STPS | 01 | Rs. 40000/- |
99. | Associate (Boiler Pressure Part Commissioning) under STPS | 01 | Rs. 40000/- |
100. | Associate (Boiler Non-Pressure Part Commissioning) under STPS | 01 | Rs. 40000/- |
101. | Associate (Instrumentation System) under STPS | 01 | Rs. 40000/- |
102. | Associate (Plant Water System) under STPS | 01 | Rs. 40000/- |
103. | Associate (Chemical Laboratory) under Chemical Lab STPS | 01 | Rs. 40000/- |
104. | Associate )Electrical Maintenance – IPH) under BTPS | 01 | Rs. 40000/- |
105. | Associate (Electrical Maintenance – OPH) under BTPS | 01 | Rs. 40000/- |
106. | Associate (Coal Mill Maintenance) under BTPS | 01 | Rs. 40000/- |
107. | Associate (Boiler Pressure Part Commissioning) under BTPS | 01 | Rs. 40000/- |
108. | Associate (Boiler Non-Pressure Part Commissioning) under BTPS | 01 | Rs. 40000/- |
109. | Associate (Instrumentation System) under BTPS | 01 | Rs. 40000/- |
110. | Associate (Plant Water System) under BTPS | 01 | Rs. 40000/- |
111. | Associate (Chemical Laboratory) under Chemical Lab BTPS | 01 | Rs. 40000/- |
112. | Assistant Magazine In-Charge under PPJH | 01 | Rs. 29000/- |
113. | Assistant Magazine In-Charge under BNBW | 01 | Rs. 29000/- |
114. | Assistant Magazine In-Charge under TEWB | 01 | Rs. 29000/- |
Age Limit WBPDCL Various Recruitment 2025:
Maximum Age Limit : 63 years as on 01.04.2025
Educational Qualification WBPDCL Various Recruitment 2025:
Candidates WBPDCL Various Recruitment 2025: should posses Graduate, B.Tech/B.E, M.E/M.Tech, MBA/PGDM, PG Diploma, Diploma, ITI, 12th, 10th, from any recognised University by the UGC.
Documents for Application WBPDCL Various Recruitment 2025:
- E-mail ID
- Mobile No.
- Aadjhaar Number
- Scanned copy of recent passport size colored photograph of the candidate WBPDCL Various Recruitment 2025:
- The candidates WBPDCL Various Recruitment 2025: are advised to know the better, please download the Official notification of the organization, check it and complete the application at your own risk.
Read More : KMRCL Recruitment 2025
Selection Process WBPDCL Various Recruitment 2025:
Based on the applications received, candidates WBPDCL Various Recruitment 2025: shall be shortlisted for Personal Interview to be held in Kolkata only.
How to Apply :
Eligible candidates WBPDCL Various Recruitment 2025: will be required to apply online only through the “APPLY ONLY ” link on the WBPDCL recruitment portal www.wbpdcl.co.in
Important Links : KMRCL Recruitment 2025
Apply Online ( Available on 05.05.2025) | Click Here |
Notification | Click Here |
Official website | Click Here |
Disclaimer : From the official website WBPDCL Various Recruitment 2025: the above information has been highlighted. Applicants must visit the official website for details before filling the form.